Comment on page
Arena Minigame
Under active development: This section of the guide will be subject to frequent revision as game development progresses. Check back for more updates as we go!
As a warm up to our main RPG, we are releasing a dueller minigame (also know as PxQuest Arena) in retro pixel style. Arena is a PvP turn-based battle between Adventurers, similar to a classic Pokémon battle.
Users can battle for fun, or wager $chronos and other specific partner tokens, with the winning taking all. Play or pleasure or high stakes - it is up to you!
The first release of the game will not include wagers so that game-balance to be determined before valuable assets can be wagered.
Just like the main RPG, every class has access to special moves that give it a unique play style. Below is a summary of our current move sets - noting these are subject to change during development and balancing.
- Attack - Inflicts normal attack to opponent (+5 Energy)
- Defend - Reduce incoming damage by 70% (+10 Energy)
- Parry - Spend 10HP to enter parry mode. If attacked, return damage to attacker, regain health and +25 Energy. (We’ve considered parry-overspending as a last resort move but this could overcomplicate the turn-based player death resolution in the future)
- Focus - Charge 40 energy
- Skill A & B is dependent on job class
[BREAK-PAR] - Break parry.
[BREAK-DEF] - Break defence. Opponent receives full damage.
[LOCK-A] - Cannot use Skill A
[LOCK-B] - Cannot use Skill B
[BURN] - Take damage equivalent to X0.2 enemy attack
[STUN] - Lose one turn.
Class | Skill A | Skill B |
---|---|---|
Hunter | SALVE [ENERGY-COST;LOW] Heal 10% health | CRITICAL SHOT [ENERGY-COST;MED] Deal X1.5 DMG. Has a chance to do critical damage (X3) |
Knight | SHIELD UP [ENERGY-COST;LOW] Negate the damage of any attack | CLEAVE [ENERGY-COST;HIGH] Deal X2.0 DMG. [BREAK-DEF] |
Lancer | RUSH DOWN [ENERGY- COST;MED] Deal X1.5 DMG. Always attacks first. [BREAK- PAR] | DOUBLE STRIKE [ENERGY- COST;HIGH] Attack twice for X1.1 DMG [BREAK-PAR] |
Mage | ICE BLAST [ENERGY-COST;MED] X1.5 DMG. High chance to [STUN] enemy for 1 turn. | INCINERATE [ENERGY-COST;HIGH] X1.5 DMG and inflict [BURN]. Opponent takes X0.2 DMG next 2 turns. [BREAK-PAR] [BREAK-DEF] |
Monk | MEDITATION [ENERGY-COST;LOW] Heal 10% health and gain Qi point (Max 3) | QI BLAST [ENERGY-COST;MED] Expend Qi point and deal X(1+Qi point) DMG unleashing a maximum of X4 damage. |
Priest | DIVINE PROTECTION [ENERGY-COST;LOW] Become immune to [BURN] [STUN] for 3 turns. | HEAL [ENERGY-COST;HIGH] Heal 40% health |
Thief | SHADOW STEP [ENERGY-COST;LOW] Increase chance of dodging attacks for 2 turns. | SHADOW STRIKE [ENERGY-COST;HIGH] Attacks late with X3 DMG but cancels if struck by opponent first [BREAK-PAR] [BREAK-DEF] |
Mech | SYSTEM LOCK [ENERGY-COST;HIGH] Prevent enemy from using skill B for 2 turns [LOCK-B] [BREAK-PAR] | LASER BARRAGE [ENERGY-COST;MED] X2.0 DMG. Small chance of causing [STUN] [BREAK-PAR] |
Engineer | ENERGY CONVERSION [ENERGY-COST;LOW] Negate all incoming DMG and convert them into pure energy. | STACK OVERFLOW [ENERGY-COST;ALL] Expend all energy as damage (X5 DMG of the normalized energy amount X Attack DMG) [BREAK-PAR] |
Paladin | RETRIBUTION [ENERGY-COST;LOW] High priority cast. Taking damage for the next 2 turns will inflict [BURN] to enemy | DAMNATION [ENERGY-COST;HIGH] Deal X1.5 DMG and [BURN]. Has a small chance to [STUN] enemy. [BREAK-PAR] |
Druid | PECULIAR BREW [ENERGY-COST;LOW] X1.1 DMG with low chance of causing [BURN] [BREAK-PAR] | MYSTERIOUS BREW [ENERGY-COST;LOW] X1.1 DMG with low chance of causing [STUN] [BREAK-PAR] |
Reaper | SOUL STEAL [ENERGY-COST;MED] X1.2 DMG and heal self with the same amount. [BREAK-DEF] | SOUL PURGE [ENERGY-COST;HIGH] X2.0 DMG. X5.0 DMG if enemy is defending or parrying. [BREAK-PAR] |
Last modified 1yr ago